23" - 42" full-motion TV wall mount
REF: 500055006
Internal Reference :
500055006Barcode :
8433373028999Soporte TV de pared con brazo indicado para televisores con pantallas planas, curvas o LCD entre 23 y 42 pulgadas, sujetando además un máximo de 20 kg. El soporte dirige los cables por dentro del brazo, aportando a la estancia una apariencia mucho más limpia. Además, su brazo es giratorio y 100% ajustable, incorporando también una placa de inclinación que te proporcionaran la máxima flexibilidad de visualización. VESA compatible 75x75 / 100x100 / 150x100 / 150x150 / 200x100 / 200x200
| Main colour | Black | 
| For displays of (inch range) | 23" - 42" | 
| Weight | 1.54 | 
| Secondary material | Plastic | 
| Main material | Steel | 
| Includes | Accesorios | 
| Type of packaging | Box | 
| Thickness (mm) | 44 | 
| Easy installation | Sí | 
| Mounting accessories included | Sí | 
| Supports up to (Kg) | 20 | 
| Supports up to (lbs) | 44 | 
| Compatible with all brands | Sí | 
| Type of support | Tilting double arm | 
| Adjustable arm | Sí | 
| Universal VESA mounting system | Sí | 
| Suitable for flat screens | Sí | 
| Wall/TV Distance (Maximum) | 320 | 
| Wall/TV Distance (Minimum) | 44 | 
| Tilt up / down (+/-) (º) | +3º - 10º | 
| Lateral oscillation (+/-) (º) | ±90º | 
| Rotation (º) | ±3º | 
| VESA | VESA 75x75 / 100x100 / 200x100 / 200x200 (500055003-04). VESA 75x75 / 100x100 / 100x150 / 150x100 / 150x150 / 200x100 / 200x200 (500055005-06) | 
 
                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        